The following listing includes the common orders billed by pathologists. This pricing is for the interpretation or diagnosis of the test only. You may receive a separate bill for the technical portion of the test from another laboratory, hospital, or medical facility. The pricing noted below is a discounted rate for self-pay patients with no insurance coverage.
Description | CPT code | Cash Price |
---|---|---|
PBS CONSULT LIMITED | 80503 | 29.085 |
PEP CON | 84165 26 | 20.34 |
M88112 NON-GYN CYTO PREP | 88112 | 71.255 |
Cytopathology(88112)Select Cell Enhan Professional | 88112 26 | 30.79 |
M88173 FINE NEEDLE INTRP/REP | 88173 | 168.63 |
Cytopathology(88173)FineNeedleAspir Eval Professnl | 88173 26 | 77.94 |
M88300 GROSS ONLY | 88300 | 16.15 |
Pathology Level I (88300) Professional | 88300 26 | 4.92 |
M88302 SURG PATH LVL II | 88302 | 33.285 |
Pathology Level II (88302) Professional | 88302 26 | 7.625 |
M88304 SURG PATH LVL III | 88304 | 43.925 |
Pathology Level III (88304) Professional | 88304 26 | 12.625 |
M88305 SURG PATH LVL IV | 88305 | 76.74 |
Pathology Level IV (88305) Professional | 88305 26 | 41.56 |
M88307 SURG PATH LVL V | 88307 | 303.035 |
Pathology Level V (88307) Professional | 88307 26 | 91.21 |
M88309 SURG PATH LVL VI | 88309 | 462.29 |
Pathology Level VI (88309) Professional | 88309 26 | 160.315 |
M88311 DECAL OF TISSUE | 88311 | 22.545 |
Decalcification (88311) Professional | 88311 26 | 13.78 |
M88312 SPECIAL STAIN GRP I | 88312 | 119.045 |
Histochemical Stain (88312)Group I Micro Professnl | 88312 26 | 29.29 |
M88313 SPECIAL STAIN GRP II | 88313 | 84.87 |
Histochemical Stain (88313) Group II Professional | 88313 26 | 13.42 |
CON REFPLA | 88321 | 107.06 |
Pathology Consult(88323)Referred w Prep Professnl | 88323 26 | 97.01 |
M88331 FROZ SECT 1ST SPEC | 88331 | 110.835 |
Pathology Consult (88331) Frozen 1st Professional | 88331 26 | 68.615 |
M88332 FROZ SECT ADD | 88332 | 58.72 |
Pathology Consult (88332)Frozen Add'l Professional | 88332 26 | 33.745 |
M88341 IMMUNOPEROXIDASE ADD | 88341 | 93.835 |
Immunohisto Stain Additional (88341) Professional | 88341 26 | 31.15 |
M88342 IMMUNOPEROXIDASE STAIN | 88342 | 107.485 |
Immunohisto Stain Initial (88342) Professional | 88342 26 | 38.51 |
M88344 IMMUNOPEROXIDASE MULTIPLEX | 88344 | 179.65 |
Immunohisto Stain Multiplex (88344) Professional | 88344 26 | 42.35 |
Immunofluorescence Stain Initl(88346) Professional | 88346 26 | 40.1 |
M88346 IMMUNOFLUORESCENCE 1ST | 88346 | 161.91 |
M88350 IMMUNOFLUORESCENCE EA ADDTL | 88350 | 124.915 |
Immunofluorescence Stain Add'l(88350) Professional | 88350 26 | 32.35 |
M88360 MORPH TUMOR IHC QT MAN | 88360 | 128.62 |
Morphometric Analysis (88360) Professional | 88360 26 | 46.26 |
M88365 FISH INTERP | 88365 | 189.95 |
In Situ Hybridization Initial (88365) Professional | 88365 26 | 48.475 |
M88374 MORPH ANALY FISH COMPUTER ASSIST MULTIPLEX | 88374 | 342.045 |
Morphometric Analy(88374)Computer Assist Professnl | 88374 26 | 48.405 |
Prostate Bx (G0416) Any Qty Global Outreach | G0416 | 381.495 |
Prostate Bx (G0416-26) Any Qty Prof Outreach | G0416 26 | 197.495 |
The following major insurance providers are currently accepted by Pathology Laboratory Associates; however, we actively monitor out-of-network claims and evaluate adding additional plans to our accepted insurances list. If you do not see your insurance plan below, please contact us and our billing staff would be more than happy to provide you the information on your insurance’s in-network status with Pathology Laboratory Associates.
The PLA billing office can be contacted at 918-430-3588 or by emailing billing@plapath.com.
To log on to LabWorks, you will need to disable your browser’s “Pop Up Blocker” feature for the website
https://rmllabworks.rmlonline.com. To do that, in Chrome: