Laboratory Test Pricing
PLA physicians provide diagnostic interpretive services for pathology and laboratory tests ordered by a treating physician. Tests ordered on surgical specimens will vary depending on the type of specimen and actual diagnosis. The following listing includes the common orders billed by pathologists. This pricing is for the interpretation or diagnosis of the test only. You may receive a separate bill for the technical portion of the test from another laboratory, hospital, or medical facility. The pricing noted below is a discounted rate for self-pay patients with no insurance coverage.
Description | CPT code | Cash Price |
---|---|---|
Hemepath or clinical pathology consultation, limited | 80503 | $25.00 |
Serum protein electrophoresis, interpretation | 84165.26 | $17.50 |
Cytopathology, selective cellular enhancement technique, technical and interpretation | 88112 | $61.50 |
Cytopathology, selective cellular enhancement technique, interpretation | 88112.26 | $26.50 |
Cytopathology, evaluation of fine needle aspirate, technical and interpretation | 88173 | $146.00 |
Cytopathology, evaluation of fine needle aspirate, interpretation | 88173.26 | $67.50 |
Surgical Pathology, Gross only, technical and interpretation | 88300 | $14.00 |
Surgical Pathology, Gross only, interpretation | 88300.26 | $4.00 |
Surgical Pathology, Level II, technical and interpretation | 88302 | $28.50 |
Surgical Pathology, Level II, interpretation | 88302.26 | $6.50 |
Surgical Pathology, Level III, technical and interpretation | 88304 | $38.00 |
Surgical Pathology, Level III, interpretation | 88304.26 | $11.00 |
Surgical Pathology, Level IV, technical and interpretation | 88305 | $66.50 |
Surgical Pathology, Level IV, interpretation | 88305.26 | $36.00 |
Surgical Pathology, Level V, technical and interpretation | 88307 | $262.00 |
Surgical Pathology, Level V, interpretation | 88307.26 | $79.00 |
Surgical Pathology, Level VI, technical and interpretation | 88309 | $400.00 |
Surgical Pathology, Level VI, interpretation | 88309.26 | $139.00 |
Tissue decalcification for bone, technical and interpretation | 88311 | $20.00 |
Tissue decalcification for bone, interpretation | 88311.26 | $12.00 |
Tissue Special Stain, Group I for microorganisms, technical and interpretation | 88312 | $103.00 |
Tissue Special Stain, Group I for microorganisms, interpretation | 88312.26 | $25.50 |
Tissue Special Stain, Group II, technical and interpretation | 88313 | $73.50 |
Tissue Special Stain, Group II, interpretation | 88313.26 | $11.50 |
Pathology consultation on outside case with slide preparation | 88321 | $92.50 |
Pathology consultation on outside case with slide preparation | 88323.26 | $84.00 |
Frozen Section, first tissue block per specimen, technical and interpretation | 88331 | $96.00 |
Frozen Section, first tissue block per specimen, interpretation | 88331.26 | $59.50 |
Frozen Section, each additional tissue block per specimen, technical and interpretation | 88332 | $51.00 |
Frozen Section, each additional tissue block per specimen, interpretation | 88332.26 | $30.00 |
Immunohistochemistry or immunocytochemistry stain, each additional antibody, technical and interpretation | 88341 | $81.00 |
Immunohistochemistry or immunocytochemistry stain, each additional antibody, interpretation | 88341.26 | $27.00 |
Immunohistochemistry or immunocytochemistry stain, first antibody, technical and interpretation | 88342 | $93.00 |
Immunohistochemistry or immunocytochemistry stain, first antibody. Interpretation | 88342.26 | $33.00 |
Immunohistochemistry or immunocytochemistry stain, double antibody, technical and interpretation | 88344 | $155.50 |
Immunohistochemistry or immunocytochemistry stain, double antibody, interpretation | 88344.26 | $37.00 |
Immunofluorescent stain on tissue, first antibody, technical and interpretation | 88346 | $140.00 |
Immunofluorescent stain on tissue, first antibody, Interpretation | 88346.26 | $35.00 |
Immunofluorescent stain on tissue, each additional antibody, technical and interpretation | 88350 | $108.00 |
Immunofluorescent stain on tissue, each additional antibody, Interpretation | 88350.26 | $28.00 |
Morphometric Tumor IHC quantitative stain, technical and interpretation | 88360 | $111.00 |
Morphometric Tumor IHC quantitative stain, interpretation | 88360.26 | $40.00 |
Morphometric Tumor evaluation by FISH quantitative stain, technical and interpretation | 88365 | $164.00 |
Morphometric Tumor evaluation by FISH quantitative stain, interpretation | 88365.26 | $42.00 |
Morphometric Tumor evaluation by FISH quantitative stain - assist, technical and interpretation | 88374 | $296.00 |
Morphometric Tumor evaluation by FISH quantitative stain - assist, interpretation | 88374.26 | $42.00 |
Surgical pathology level IV, Prostate biopsy, up to 12 specimens, technical and interpretation | G0416 | $330.00 |
Surgical pathology level IV, Prostate biopsy, up to 12 specimens, interpretation | G0416.26 | $171.00 |
What You Can Expect From Us
Trusted
Trust is central to the patient-physician relationship. Rapid changes in the health care system are feared by many to be threatening this. We understand the role this plays and are committed to help strengthen this vital element of medical relationships.
Experienced
Our physicians have many years of experience in the accurate diagnosis of pathologic conditions. Doctors save lives, help patients minimize pain and recover from disease more quickly. Experience and collaborative efforts between clinicians and pathologists help patients to more quickly address and achieve their health goals.
Credentialed
Credentialing by national medical boards and continuing medical education is essential in assuring expertise and quality medical care in our rapidly changing healthcare landscape. Further, keeping up to date and assurance of continued competency lowers the risk of errors and improves patient outcomes.
Committed
We are dedicated to the continued excellence our team has demonstrated for over 40 years. This dedication supports clinicians and improves patient outcomes. We provide our services with compassion, enthusiasm and open communication with our clients.