The following listing includes the common orders billed by pathologists. This pricing is for the interpretation or diagnosis of the test only. You may receive a separate bill for the technical portion of the test from another laboratory, hospital, or medical facility. The pricing noted below is a discounted rate for self-pay patients with no insurance coverage.
| Description | CPT code | PLA Prices |
|---|---|---|
| M/phmtrc alys ishquant/semiq | 88374 TC | $607.86 |
| M/phmtrc alys ishquant/semiq | 88374 | $708.03 |
| Smear special stain | 87207 26 | $42.10 |
| Intraop cyto path consult 1 | 88333 TC | $69.17 |
| Protein e-phoresis serum | 84165 26 | $42.10 |
| Trichomonas vaginalis amplif | 87661 | $110.33 |
| Cytopath smear other source | 88161 | $162.19 |
| Cytopath tbs c/v manual | 88164 | $45.01 |
| Insitu hybridization (FISH) | 88364 26 | $78.97 |
| Path consult intraop addl | 88332 | $121.55 |
| Cytopath fl nongyn smears | 88104 | $148.95 |
| Immunofluorescent study | 88346 TC | $252.12 |
| Tissue exam by pathologist | 88304 | $90.92 |
| Special stains group II | 88313 | $175.68 |
| Decalcify tissue | 88311 | $46.67 |
| Tissue exam by pathologist | 88304 26 | $26.13 |
| Immunofluorescent study | 88346 | $335.15 |
| Immunoflour. antibody. adtnl. stain | 88350 | $258.57 |
| Cytp fna eval ea addl | 88177 TC | $15.30 |
| Electron microscopy | 88348 26 | $177.80 |
| Flowcytometry/read 16 & > | 88189 | $193.86 |
| Cytp fna eval ea addl | 88177 26 | $49.97 |
| Insitu hybridization (FISH) | 88365 TC | $292.85 |
| Immunoflour. antibody. adtnl. stain | 88350 TC | $191.63 |
| Prostate needle biopsies (all) | G0416 TC | $380.91 |
| HPV - high risk screening | 87624 | $185.83 |
| Enzyme histochemistry | 88319 26 | $62.00 |
| Immunfix e-phorsis/urine/csf | 86335 26 | $42.10 |
| Microdissection manual | 88381 | $455.30 |
| Cytp dx eval fna 1st ea site | 88172 TC | $41.46 |
| Jak2 gene | 81270 | $271.69 |
| HCPCS for Screen cerv/vag thin layer | G0123 | $48.44 |
| Tissue exam by pathologist | 88302 TC | $53.12 |
| Tissue exam by pathologist | 88307 | $627.28 |
| Insitu hybridization (FISH) | 88365 26 | $100.34 |
| Enzyme histochemistry | 88319 | $304.57 |
| Surgical path gross | 88300 | $33.43 |
| Immunofix e-phoresis serum | 86334 26 | $42.10 |
| Flowcytometry/read 2-8 | 88187 | $82.77 |
| Consultation | 80503 | $60.21 |
| Cytopath cell enhance tech | 88112 26 | $63.74 |
| Special stains group II | 88313 26 | $27.78 |
| Path consult intraop addl | 88332 26 | $69.85 |
| Phys blood bank serv reactj | 86078 | $121.84 |
| Cytopath c/v interpret | 88141 | $49.85 |
| Microslide consultation | 88323 | $200.81 |
| Microslide consultation | 88323 26 | $200.81 |
| Phys blood bank serv xmatch | 86077 | $121.84 |
| Path consult intraop 1 bloc | 88331 26 | $142.03 |
| Special stains group I | 88312 | $246.42 |
| Cytopath smear other source | 88160 TC | $99.06 |
| Path consult intraop 1 bloc | 88331 TC | $87.39 |
| Tissue exam by pathologist | 88302 | $68.90 |
| Tissue exam by pathologist | 88309 | $956.94 |
| Tumor immunohistochem/manual | 88360 | $266.24 |
| Prostate needle biopsies (all) | G0416 | $789.69 |
| Immunofluorescent study | 88346 26 | $83.01 |
| Electron microscopy | 88348 | $989.91 |
| Path consult intraop addl | 88332 TC | $51.67 |
| Decalcify tissue | 88311 26 | $28.52 |
| Protein e-phoresis/urine/csf | 84166 26 | $42.10 |
| Cytopath c/v thin layer | 88142 | $73.52 |
| Immunohisto antibody slide | 88342 | $222.49 |
| IHC additional | 88341 TC | $129.75 |
| Egfr gene com variants | 81235 | $776.02 |
| Tissue exam by pathologist | 88309 TC | $625.09 |
| Cytopath eval fna report | 88173 TC | $187.73 |
| Cytopath fl nongyn smears | 88104 TC | $85.93 |
| Cytp dx eval fna 1st ea site | 88172 | $122.53 |
| Cytopath eval fna report | 88173 26 | $161.34 |
| Flowcytometry/tc add-on | 88185 | $46.65 |
| Microslide consultation | 88323 TC | $57.50 |
| Tumor immunohistochem/manual | 88360 TC | $170.49 |
| Cytopath fl nongyn smears | 88104 26 | $63.02 |
| Special stains group I | 88312 TC | $246.42 |
| IHC additional | 88341 26 | $64.48 |
| Immunoflour. antibody. adtnl. stain | 88350 26 | $66.96 |
| Chylmd trach dna amp probe | 87491 | $97.55 |
| M/phmtrc alys ishquant/semiq | 88374 26 | $100.20 |
| IHC multiplex | 88344 26 | $87.66 |
| Insitu hybridization (FISH) | 88364 TC | $222.97 |
| N.gonorrhoeae dna amp prob | 87591 | $97.55 |
| Cytopath smear other source | 88161 TC | $104.14 |
| Cytopath concentrate tech | 88108 | $141.94 |
| Flowcytometry/ tc 1 marker | 88184 | $145.62 |
| Immunohisto antibody slide | 88342 26 | $79.72 |
| Special stains group I | 88312 26 | $60.63 |
| Intraop cyto path consult 1 | 88333 26 | $141.40 |
| Cytopath smear other source | 88160 | $157.84 |
| HCPCS for Molecular pathology interpr | G0452 | $105.78 |
| Microdissection manual | 88381 26 | $55.44 |
| Cytopath cell enhance tech | 88112 TC | $83.75 |
| Surgical path gross | 88300 26 | $10.18 |
| Fibrinolysins screen i&r | 85390 26 | $85.79 |
| IHC multiplex | 88344 | $371.88 |
| Microslide consultation | 88321 | $221.61 |
| Cytopath smear other source | 88161 26 | $58.05 |
| Cytp fna eval ea addl | 88177 | $65.29 |
| Tissue exam by pathologist | 88307 TC | $438.48 |
| Cytopath smear other source | 88160 26 | $58.80 |
| Histochemical stains add-on | 88314 | $215.65 |
| Intraop cyto path consult 2 | 88334 TC | $40.81 |
| Intraop cyto path consult 2 | 88334 | $126.64 |
| Cytp dx eval fna 1st ea site | 88172 26 | $81.07 |
| HCPCS for Screen c/v thin layer by MD | G0124 | $49.85 |
| Flowcytometry/read 9-15 | 88188 | $143.83 |
| Tissue exam by pathologist | 88307 26 | $188.80 |
| Nerve teasing preparations | 88362 TC | $238.21 |
| Histochemical stains add-on | 88314 TC | $166.84 |
| Tissue exam by pathologist | 88305 | $160.00 |
| Blood smear interpretation | 85060 | $55.85 |
| Tissue exam by pathologist | 88309 26 | $331.85 |
| Blood platelet aggregation | 85576 26 | $42.10 |
| Tissue exam by pathologist | 88304 TC | $64.79 |
| Tissue exam by pathologist | 88302 26 | $15.78 |
| Surgical path gross | 88300 TC | $23.24 |
| Nerve teasing preparations | 88362 | $493.85 |
| HPV - 16/18 sub-typing | 87625 | $185.83 |
| Microdissection manual | 88381 TC | $399.85 |
| Intraop cyto path consult 1 | 88333 | $210.56 |
| Intraop cyto path consult 2 | 88334 26 | $85.83 |
| Lab pathology consultation | 80502 | $0.00 |
| Insitu hybridization (FISH) | 88364 | $301.94 |
| Cytopath concentrate tech | 88108 26 | $51.63 |
| Comprehensive review of data | 88325 | $361.66 |
| Hemoglobin electrophoresis | 83020 26 | $42.10 |
| Cytopath concentrate tech | 88108 TC | $90.29 |
| Cytopath c/v auto fluid redo | 88175 | $63.62 |
| Enzyme histochemistry | 88319 TC | $242.57 |
| Path consult introp | 88329 | $128.72 |
| Kras gene | 81275 | $462.03 |
| Decalcify tissue | 88311 TC | $18.15 |
| Insitu hybridization (FISH) | 88365 | $393.20 |
| Immunohisto antibody slide | 88342 TC | $142.78 |
| Path consult intraop 1 bloc | 88331 | $229.43 |
| Xm archive tissue molec anal | 88363 | $52.32 |
| Cytopath eval fna report | 88173 | $349.06 |
| Bone marrow interpretation | 85097 | $155.36 |
| Tumor immunohistochem/manual | 88360 26 | $95.76 |
| Tissue exam by pathologist | 88305 26 | $86.03 |
| Prostate needle biopsies (all) | G0416 26 | $380.91 |
| Tissue exam by pathologist | 88305 TC | $72.80 |
| Histochemical stains add-on | 88314 26 | $42.67 |
| IHC multiplex | 88344 TC | $284.20 |
| HCPCS for Scr c/v cyto,thinlayer,rescr | G0145 | $63.33 |
| Special stains group II | 88313 TC | $147.89 |
| Cytopath cell enhance tech | 88112 | $147.50 |
| Electron microscopy | 88348 TC | $812.09 |
| IHC additional | 88341 | $194.24 |
| Targeted genomic seq analys | 81455 | $6,417.00 |
The following major insurance providers are currently accepted by Pathology Laboratory Associates; however, we actively monitor out-of-network claims and evaluate adding additional plans to our accepted insurances list. If you do not see your insurance plan below, please contact us and our billing staff would be more than happy to provide you the information on your insurance’s in-network status with Pathology Laboratory Associates.
The PLA billing office can be contacted at 918-430-3588 or by emailing billing@plapath.com.











To log on to LabWorks, you will need to disable your browser’s “Pop Up Blocker” feature for the website
https://rmllabworks.rmlonline.com. To do that, in Chrome:
